2009 Varsity Roster

# NAME HT WT POS YR
1 Jake Sowers 5'10 160 DB 11
2 Hunter Moore 6'3 180 QB 11
3 Nigel Westbrooks 6'2 175 WR 12
4 Leo Romero 5'11 160 DB 12
5 Alex Davis 5'11 150 WR/DB 12
6 John Davis 5'11 140 WR/DB 12
7 Justin Malishan 5'8 160 WR/DB 12
8 Erik Aunese 6' 250 RB/DL 12
9 Hector Collazo 6' 180 WR/LB 12
10 Carlos Hernandez 5'10 180 K 12
11 Jared Delaney 5'11 185 RB/DB 12
12 Aaron Hauser 5'11 175 QB 12
13 Kyle Goglia 5'11 150 WR/DB 12
14 Aaron Christopher 5'9 140 WR/DB 11
15 Dane Angus 5'10 155 DB 11
17 Mark Mitchell 5'8 160 RB/DB 12
18 Kavin Ward 6'2 185 WR/P 12
19 Matt Copeland 6'1 175 WR 11
20 Joshua Cabrera 5'8 150 RB/DB 11
21 Damian Green 5'11 170 RB/DB 12
22 Mike Lawson 5'6 150 DB 11
23 Josh Stephens 5'10 140 WR/DB 11
25 Marcus Hall 5'4 145 Rb/DB 11
26 Tyler Goglia 5'7 105 WR/DB 11
27 Joseph Scott 5'10 170 RB/LB 12
28 Jason Delaney 5'11 185 RB/DB 12
29 Anthony Taylor 5'8 150 DB 11
30 Mark Marino 5'8 160 RB/DB 12
31 Jake Martinez 5'7 165 RB/LB 12
32 Johnny Ludlow 5'10 200 RB/LB 11
33 Chad Dobbins 5'10 200 RB/LB 12
35 Daniel Artero 5'7 170 RB 12
39 Octavio Fierros 5'11 205 RB/LB 11
40 Julio Castillo 5'9 170 RB/DB 12
42 Daniel Fernandez 5'11 180 RB/LB 12
45 Morgan Kimbarow 6' 200 TE/DL 12
48 Aaron Leauma 6' 255 RB/DL 10
50 Matt Alisangco 5'8 180 OL/DL 12
51 Will Ray 6' 175 OL/LB 12
52 Tom Bowen 6'2 230 OL/DL 11
55 Matt Bruno 5'11 220 DL 12
56 Alex Dillon 6' 185 OL/DL 12
57 Maximillian Whipple 5'7 165 OL/DL 11
59 Nate Jones 5'10 210 OL/LB 12
60 Tyler Acosta 6'3 225 OL 12
61 Corey Wilson 6'1 250 OL/DL 11
63 Gustavo Zamora Jr. 6' 215 OL 12
64 Edgar Diaz 5'8 185 OL/LB 12
65 Stevewn Mendoza 5/7 220 OL/DL 12
66 Isac Flores 5'10 215 OL/DL 11
67 Irving Echeverria 5'9 185 OL/DL 11
70 Eric Raposa 5'9 230 OL/DL 12
71 Kyle Gallegos 5'8 190 OL/DL 12
72 Matt Artley 6'2 240 OL/DL 12
73 Sebastian Alvarez 5'10 200 OL/DL 11
74 Aydin Cooper 5'11 220 OL/DL 11
75 Devin Coley 6'4 190 OL/DL 11
77 Robbie Rocamora 6' 230 OL/DL 12
78 Cameron Snider 5'9 220 OL/DL 11
79 Moises Rodriguez 6' 230 OL/DL 11
80 Tony Zapata 5'11 155 WR 11
81 Nick Boyens 5'11 155 TE/DL 12
82 Dallas Butler 6'1 210 TE/LB 12
85 Brent Frickey 6' 185 WR 11
86 Aaron Salas 5'9 150 WR 11
87 Anthony Lira 6'2 235 TE/DL 10
88 Nathan Green 6'2 190 TE 11
92 Brodie Trayer 5'11 155 TE/LB 11


Website Questions/Contact Official Website of the Mission Hills Grizzlies Football Boosters
free hit counter account login page
hit counter provided by hit-counter-download.com .